Opportunité à Ahuntsic pour propriétaire occupant ou investisseur. Ce quadruplex offre un espace de vie exceptionnel dans un quartier paisible et familial. Très bien entretenu. Garage double, cour aménagée, à proximité des parcs et parc de la Visitation, des écoles primaires, secondaires privées publiques, CEGEP, transports en commun, autoroutes. Une excellente maison, mais aussi un investissement financier judicieux avec un excellent potentiel de revenus.
31' X 53'11" Irregular
1975
PVC
Sliding , Casement
Poured concrete
Brick , Stone
Elastomeric membrane
Double width or more , Built-in
Concrete , Wood , Ceramic , Parquetry
31' X 53'11" Irregular
1975
PVC
Sliding , Casement
Poured concrete
Brick , Stone
Elastomeric membrane
Double width or more , Built-in
Concrete , Wood , Ceramic , Parquetry
37'10" X 104' Irregular
3,940.67 SF
Fenced , Bordered by hedges , Landscaped
Flat
Asphalt , Double width or more
Driveway : 2 , Garage : 2
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3'8" X 7'4" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 12'4" X 23' | Parquetry | |
| 1 (app.) | Office | 1st level/Ground floor | 10'9" X 12'6" | Parquetry | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 10'8" | Parquetry | |
| 1 (app.) | Office | 1st level/Ground floor | 10'9" X 7'7" irr. | Parquetry | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 10'9" X 4'11" | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 7'1" X 12'9" | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'1" X 10'9" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 10'7" X 17'7" | Parquetry | |
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 4'5" X 6'7" | Parquetry | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 5'11" X 6'7" | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 18'1" X 24'4" irr. | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 10'9" X 7'7" irr. | Ceramic | |
| 1 (app.) | Storage | Basement 1 | 12'4" X 10'4" | Concrete | |
| 1 (app.) | Storage | Basement 1 | 9'10" X 7'9" | Ceramic | |
| 2 (app.) | Living room | Basement 1 | 10'9" X 14'3" | Carpet | |
| 2 (app.) | Kitchen | Basement 1 | 7'8" X 4'5" | Ceramic | |
| 2 (app.) | Bedroom | Basement 1 | 10'9" X 15'3" | Laminate floor | |
| 2 (app.) | Powder room | Basement 1 | 5'2" X 7'8" | Laminate floor | |
| 3 (app.) | Living room | 2nd level | 14'10" X 10'11" irr. | Parquetry | |
| 3 (app.) | Primary bedroom | 2nd level | 10'7" X 12'7" | Wood | |
| 3 (app.) | Bedroom | 2nd level | 10'7" X 8'5" | Wood | |
| 3 (app.) | Bathroom | 2nd level | 8'4" X 4'11" | Ceramic | |
| 3 (app.) | Kitchen | 2nd level | 10'9" X 10'11" irr. | Ceramic | |
| 3 (app.) | Dining room | 2nd level | 10'11" X 5'8" irr. | Ceramic | |
| 4 (app.) | Living room | 2nd level | 10'7" X 23'5" | Parquetry | |
| 4 (app.) | Kitchen | 2nd level | 10' X 17'5" | Ceramic | |
| 4 (app.) | Bedroom | 2nd level | 9'5" X 12'1" irr. | Parquetry | |
| 4 (app.) | Bathroom | 2nd level | 8'4" X 4'11" irr. | Ceramic |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is LORRAINE HAMEL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 15 rue Principale Est, Sainte-Agathe-des-Monts, Québec, J8C 1J2
Hello, my name is LORRAINE HAMEL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
